| General Specifications | |
|---|---|
| Dimension | 470mm(W) × 170mm(L) × 197mm(H) |
| Weight | 4.4kg 2-mode; 4.1kg 1-mode |
| Gross weight | 15kg |
| Packing size | 565*365*280mm |
| Packing | Shork proof lining safe box with a draw-bar and wheels |
| Technical Specifications | |
|---|---|
| Technology | Ion Mobility Spectrometry, IMS |
| Detectable explosives | Trinotrototuol(TNT), Hexogen(RDX), Pentaerythritol tetranitrate(PETN),nitroglycerine, Ammonium nitrate(AN), Black Powder, Dinitrotoluene(DNT),Tetralite, Octogen(HMX), Nitroxanthic acid, Gena, C4, Semtex explosive, TPTA,HMTD, Nitroguanidine, HNS, Dinitroglycol |
| Detectable narcotics | Cocaine Hydrochloride, Heroin, Amphetamine, tetrahydrocannabinol(THC),methamphetamine, Ketamine, Morphine, Dehydr ogenation ephedrinemethamphetamine, Ecstasy, and so on. |
| Sampling | Wipe sampling by test paper stripesOptional: air inlet sampling |
| Databases | Open to user, can add new type explosives and narcotics |
| Alarm | Sound and light |
| Detection limit | 200pg cocaine; 50pg TNT |
| Identify speed | ≤ 8 seconds |
| Warm-up time | < 20 minutes |
| False alarm rate | ≤ 1% |
| Display | 2.8 TFT color touch screen |
| Maximum consumption | < 150W |
| Power | Input AC 110-240V/50-60Hz; Output DC 19V/10.5A |
| Operating temperature | -10°C ~ 55°C |
| Humidity | 45% ~ 85% |
| Battery | 14.8V/4400mAh, continual working time> 2h and back up time>12hOption: 6700mAh, continual working time> 3.5h and back up time>24h |
| Compliance | |
|---|---|
| International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE RoHS * FCC |
