| Physical Specifications | |
|---|---|
| Unit weight (kgs) | 400 |
| Unit size (mm) | 1853(L)*864(W)*1284(H) |
| after packed in wooden pallet - Gross weight (kgs) | 550 |
| Packing size | #1: 200*100*145cm |
| General Specifications | |
|---|---|
| Tunnel size(mm) | 620(W)*415(H) |
| Conveyor Speed(m/s) | 0.22 |
| Conveyor height(mm) | 697 |
| Conveyor Max Load(kgs) | 150 |
| X ray dose per each inspection | ≤2.5 μGy |
| X ray leakage | <1μGy/h at any point 5 centimeters outside the external surface |
| Penetration | 30 mm steel |
| Wire Resolution | dia 0.0787mm copper wire (AWG40) |
| Penetration Resolution | dia 0.202mm copper wire (AWG32) under three-step aluminum wedge 9.5mm,15.9mm, 22.2mm |
| Spatial resolution: | Horizontal:dia 1.0mm, Vertical: dia 1.0mm |
| Power Consumption | max. 800W |
| Noise | <60 dB |
| Film Safety | Guarantee ASA/ISO1600 Film |
| X-ray Generator (single) | |
|---|---|
| Anode Voltage | 140 KV |
| Ray direction | Upward |
| Cooling / Duty Cycle | Sealed oil cooling /100% |
| Imaging System | |
|---|---|
| X-ray Sensor | L-Shaped Photodiode Array, 12bit deep |
| Images process | 24bit real time processing ,4colors analysis, Images displayed marked date andID No., Count the number of bags |
| Image display | High resolution of 1920*1080 pixel; Image Grey Level: 65536 |
| Image Enhancement | 1-32 times enlargement continuity, Color/BW, negative, high/low penetrationenhancement, brightening, darkening, gray level scan, super enhancement,elimination of organics/inorganics, local enhancement, pseudo color processing,edge enhancement, etc. |
| Explosives & Narcotics Detection | Suspicious organics highlight(atomic number Zeff=7,8,9) |
| Suspecious Alarm | Alarm and box line the suspicious objects including hard to penetrate material,explosives and drugs |
| Threat Image Projection(TIP) | Inserting fictional, but realistic images of threat items into baggage duringscreening operation, for maintenance of vigilance, as well as training andassessment of image identification capability |
| Image Recall | 30 images recallable |
| Image Archive | Up to 50,000 images stored automatically, enable transferring to USB disk, andconverting to JPG format |
| Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers,power on self test, built-in diagnostic facilities, system log, system standby andstimulant training, etc. |
| Options | Dual-direction scanning, inteligent roller, etc. |
| Operating Environment | |
|---|---|
| Operation temperature/Humidity | 5℃-40℃ / 0%-90%(non-condensing) |
| Storage Temperature/Humidity | -20℃to 60℃ / 10%-90%(non-condensing) |
| Operation Power | 220VAC(±10%) 50±3Hz (Options: 110-120V, 230-240V, 60Hz) |
| Stabilizer and UPS | Optional |
| Computer and other | |
|---|---|
| Monitor | One 21.5-inch LCD monitor, 1920*1080, one console desk |
| RAM | 1GB |
| Hard Disk | 1T |
| Keyboard | Special designed |
| System | Embedded Linux operating system, multi core ARM, stable and reliable |
| Electric roller | Three-phase |
| Compliance | |
|---|---|
| International | * ISO19001; ISO14001; ISO45001 * CE RoHS * FDA FCC |
